Around Derby by Trolleybus
calcActive())">
Around Derby by Trolleybus
£45.00
AG421
Out of Print
We currently have 0 in stock.
Details
This book describes the Derby trolleybus system route by route in numerical order. A4, hardback 189 pages, illustrated with photographs throughout, some in colour. Also includes wiring diagrams, depot details and a fleet list.
Additional Information
| Stock Code | AG421.0 |
|---|---|
| Author | Barker C |
| ISBN13 | 9781910654217 |
| Format | Hardback |
| Height(mm) | 297 |
| Width(mm) | 210 |
| Page Count | 189 |
| Pictures | 250 |
| Publication Date | 24 Oct 2019 |
| Publisher | ADAM GORDON |
| Publication Status | Out of print |
| Record last updated | 18/07/2024 |
Loading...
Processing